KUWAIT SUNSET TEE
- worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Size | Length | Bust | Shoulder | Sleeve |
XS | 27.2 | 43.3 | 21.3 | 8.3 |
S | 28 | 44.9 | 22 | 8.5 |
M | 28.7 | 46.5 | 22.8 | 8.7 |
L | 29.5 | 48 | 23.6 | 8.9 |
XL | 30.3 | 49.6 | 24.4 | 9.1 |
XXL | 31.1 | 51.2 | 25.2 | 9.3 |
XXXL | 31.9 | 52.8 | 26 | 9.4 |
Length | Bust | Shoulder | Sleeve | |
XS | 26.4 | 19.3 | 17.7 | 7.5 |
S | 27.6 | 20.5 | 18.7 | 7.9 |
M | 28.7 | 21.7 | 19.7 | 8.3 |
L | 29.9 | 22.8 | 20.7 | 8.7 |
XL | 31.5 | 24 | 21.7 | 9.1 |
XXL | 32.7 | 25.2 | 22.6 | 9.4 |
XXXL | 33.5 | 27.6 | 23 | 9.8 |
Length | Bust | Shoulder | Sleeve | |
S | 25.6 | 16.9 | 15.2 | 6.7 |
M | 26.2 | 17.9 | 1.8 | 6.9 |
L | 26.8 | 19.5 | 16.7 | 7.3 |
XL | 27.4 | 20.9 | 17.7 | 7.5 |
XXL | 28.1 | 22.4 | 18.9 | 7.7 |
Length | Bust | Shoulder | Sleeve | |
S | 28 | 20.5 | 18.7 | 8.3 |
M | 28.7 | 21.3 | 19.3 | 8.5 |
L | 29.5 | 22 | 19.9 | 8.7 |
XL | 30.3 | 22.8 | 20.5 | 8.9 |
XXL | 31.1 | 23.6 | 21.1 | 9.1 |
Length | Bust | Shoulder | |
XS | 27.6 | 17.9 | 11.4 |
S | 28.5 | 18.9 | 11.8 |
M | 29.5 | 19.9 | 12.2 |
L | 30.5 | 21.7 | 12.6 |
XL | 31.5 | 22.6 | 13.2 |
XXL | 32.5 | 22.8 | 13.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Embrace the local vibe with our "Kuwait Sunset Tee." Made with 100% cotton for supreme comfort and a flattering retail fit, this tee is designed and made in Kuwait, featuring an iconic sunset design. Perfect for those who appreciate style with a sense of place.
Specifications:
- Made from 100% Airlume combed and ring-spun cotton.
- Retail fit.
- American international sizing (refer to size chart).
Care instructions:
- Wash with similar colours.
- Wash cold dry low temp.
- Do not iron decoration.
- All orders within Kuwait will be delivered within 1 business day.
-
GCC orders will be shipped via DHL express & will arrive within 2-5 business days.
-
Rest of the world orders will be shipped via DHL express & will arrive to destination within 5-9 business days depending on the area.
-
Local deliveries for equipment take 2 business days.
-
For local exchange the buyer will bear any additional delivery costs.
-
To order equipment outside of Kuwait please get in touch with us via Email, Whatsapp or Instagram.
-
As per Qatar import laws we cannot ship any items containing batteries to Qatar.