جدول القياسات
MEN’S COTTON T-SHIRTS:
all measurements are in cm
MEASUREMENTS DETAILS | XS | S | M | L | XL | XXL |
CHEST LENGTH | 49 | 52 | 55 | 58 | 61 | 64 |
SLEEVE LENGTH | 19 | 20 | 21 | 22 | 23 | 24 |
SHOULDER WIDTH | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
BACK LENGTH | 67 | 70 | 73 | 76 | 80 | 83 |
100% Cotton fabrics shrink, and the shrinkage is between 5% to 15%, depending upon the synthetic added or the temperature involved. Please wash cold and hang to dry.
OVERSIZE T-SHIRTS:
all measurements are in cm
MEASUREMENT DETAILS | XS | S | M | L | XL |
LENGTH | 69 | 71 | 73 | 75 | 77 |
SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 | 23 |
SHOULDER WIDTH | 54 | 56 | 58 | 60 | 62 |
BUST | 110 | 114 | 118 | 122 | 126 |
MEN'S VESTS:
all measurements are in cm
MEASUREMENTS DETAILS | XS | S | M | L | XL | XXL |
1/2 CHEST | 45.5 | 48 | 50.5 | 58 | 55 | 57.5 |
BODY LENGTH | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
SHOULDER WIDTH | 29 | 30 | 31 | 32 | 33.5 | 34.5 |
MEN'S TRAINING SHORTS:
all measurements are in cm
MEASUREMENTS DETAILS | XS | S | M | L | XL |
1/2 WAIST | 34 | 36.5 | 54.5 | 57 | 59.5 |
1/2 HIP | 49.5 | 52 | 54.5 | 57 | 59.5 |
FRONT RISE | 24.6 | 25.6 | 26.6 | 27.6 | 28.6 |
BACK RISE | 34.8 | 35.8 | 36.8 | 37.8 | 38.8 |
LENGTH | 43.8 | 45 | 46.2 | 47.4 | 48.6 |
1/2 FOOT | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
WOMEN'S TOPS:
all measurements are in cm
MEASUREMENTS DETAILS | XS | S | M | L | XL |
CHEST LENGTH | 78-82 | 82-86 | 90-94 | 98-102 | 107-113 |
SLEEVE LENGTH | 59 | 60 | 60 | 60 | 61 |
WAIST | 62-66 | 66-70 | 74-78 | 82.5-87.5 | 93-99 |
LOW HIP | 86-90 | 90-94 | 97.5-100.5 | 103.5-106.5 | 110.5-115.5 |
WOMEN'S LEGGINGS:
all measurements are in cm
MEASUREMENTS DETAILS | XXS | XS | S | M | L |
LENGTH | 82.2 | 84.5 | 86.5 | 88.5 | 90.5 |
WAIST | 45 | 49 | 53 | 57 | 61 |
HIPS | 61 | 65 | 69 | 73 | 77 |
ATHLETE CLUB HOODIE:
all measurements are in cm
MEASUREMENTS DETAILS | XS | S | M | L | XL | XXL |
CHEST | 106 | 112 | 118 | 124 | 130 | 136 |
BODY LENGTH | 67 | 70 | 73 | 76 | 79 | 81.5 |
SHOULDER WIDTH | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
SLEEVE LENGTH | 60 | 61 | 62 | 63.5 | 65 | 66.5 |
TEDDY HOODIE:
all measurements are in cm
MEASUREMENTS DETAILS | S | M | L | XL |
CHEST | 108 | 114 | 120 | 126 |
BODY LENGTH | 68 | 70 | 72 | 73 |
SLEEVE LENGTH | 57 | 58 | 59 | 60 |